Products
Maxbrio Ripper series
Specifiaction
Model | Units | BR15 | BR25H | BR25 | BR35H | BR35 | BR45 | BR55 | BR65 | |
---|---|---|---|---|---|---|---|---|---|---|
Applicable Excavator | ton | 12~17 | 18~27 | 28~35 | 36~42 | 43~55 | 56~65 | |||
Frequency | rpm | 1700 | 2500 | 1700 | 2500 | 1700 | 1700 | 1700 | 1700 | |
Hz | 28.3 | 41.6 | 28.3 | 41.6 | 28.3 | 28.3 | 28.3 | 28.3 | ||
Setting Oil Pressure | kg/cm2 | 250 | 260 | 250 | 260 | 250 | 250 | 250 | 250 | |
psi | 3556 | 3556 | 3556 | 3698 | 3556 | 3556 | 3556 | 3556 | ||
Required Oil Flow | l/min | 100~120 | 150~170 | 120~140 | 180~200 | 180~200 | 260~280 | 290~310 | 320~350 | |
gpm | 26.4~31.7 | 39.6~45 | 31.7~37 | 47.5~52.8 | 47.5~52.8 | 68.7~74 | 76.6~81.8 | 84.5~92.5 | ||
Air spring Pressure | Bar | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | |
Dimension | Height (A) | in | 70 | 91 | 97 | 96 | 104 | 115 | 119 | 134 |
mm | 1770 | 2316 | 2468 | 2448 | 2630 | 2912 | 3018 | 3416 | ||
Length (B) | in | 41 | 43 | 48 | 45 | 52 | 57 | 59 | 64 | |
mm | 1030 | 1095 | 1208 | 1152 | 1310 | 1440 | 1486 | 1617 | ||
Width (C) | in | 30 | 32 | 32 | 32 | 34 | 36 | 37 | 41 | |
mm | 760 | 806 | 806 | 825 | 855 | 913 | 928 | 1033 | ||
Tooth (D) | inch | 10 | 19 | 19 | 19 | 19 | 19 | 23 | 23 | |
mm | 265 | 470 | 470 | 470 | 470 | 470 | 575 | 575 | ||
Weight | lb | 2866 | 4189 | 4938 | 5423 | 6526 | 8289 | 9612 | 12254 | |
kg | 1300 | 1900 | 2240 | 2460 | 2960 | 3760 | 4360 | 5570 |
* The above specifications are subject to change without prior notice for the quality enhancement.
Maxbrio Damper
Specifiaction
Model | Units | BD25 | BD35 | BD45 | |
---|---|---|---|---|---|
Applicable Excavator | ton | 18~27 | 28~35 | 36~42 | |
Dimension | Height (H) | in | 24.8 | 27.9 | 37.2 |
mm | 630 | 708 | 945 | ||
Length (L) | in | 35.8 | 40.2 | 53.5 | |
mm | 910 | 1020 | 1360 | ||
Width (W) | in | 23.6 | 26.6 | 35.4 | |
mm | 600 | 676 | 900 | ||
Pin Height (H1) | in | 17.7 | 19.7 | 26.8 | |
mm | 450 | 500 | 680 | ||
Pins Distance(L1) | in | 17.9~19.3 | 19.9~20.7 | 20.6~22 | |
mm | 455~490 | 505~525 | 525~560 | ||
Mounting Distance (L2) | in | 17.9~19.3 | 19.9~20.7 | 20.6~22 | |
mm | 455~490 | 505~525 | 525~560 | ||
Mounting Width (W1) | in | 12~13.4 | 14.7~17 | 15~17.2 | |
mm | 305~340 | 375~432 | 386~439 | ||
Pin Diameter (D) | in | 2.7~3.1 | 3.1~3.9 | 3.5~4.7 | |
mm | 70~80 | 80~100 | 90~120 | ||
Weight | lb | 1212 | 1433 | 1653 | |
kg | 550 | 650 | 750 |
* The above specifications are subject to change without prior notice for the quality enhancement.
Maxbrio Vibro Bucket
Specifiaction
Model | Units | BB25 | BB35 | BB45 | |
---|---|---|---|---|---|
Applicable Excavator | ton | 18~27 | 28~35 | 36~42 | |
Frequency | vpm | 2500 | 2500 | 2500 | |
Hz | 41.6 | 41.6 | 41.6 | ||
Setting Oil Pressure | kg/cm2 | 250 | 250 | 250 | |
psi | 3556 | 3556 | 3556 | ||
Required Oil Flow | l/min | 120~140 | 180~200 | 260~280 | |
gpm | 31.7~37 | 47.5~52.8 | 68.7~74 | ||
Dimension | Height (H) | in | 64.2 | 70.9 | 94.5 |
mm | 1630 | 1800 | 2400 | ||
Length (L) | in | 34.6 | 38.6 | 51.2 | |
mm | 880 | 980 | 1300 | ||
Width (W) | in | 46.9 | 52.0 | 69.3 | |
mm | 1190 | 1320 | 1760 | ||
Pins Distance (L1) | in | 17.9~19.3 | 19.9~20.7 | 20.6~22 | |
mm | 455~490 | 505~525 | 525~560 | ||
Mounting Width (W1) | in | 12~13.4 | 14.7~17 | 15~17.2 | |
mm | 305~340 | 375~432 | 386~439 | ||
Pin Diameter (D) | in | 2.7~3.1 | 3.1~3.9 | 3.5~4.7 | |
mm | 70~80 | 80~100 | 90~120 | ||
Weight | lb | 2690 | 2998 | 3373 | |
kg | 1220 | 1360 | 1530 |
* The above specifications are subject to change without prior notice for the quality enhancement.
Maxbrio Hammer
Specifiaction
Model | Units | BH25 | BH35 | BH45 | |
---|---|---|---|---|---|
Applicable Excavator | ton | 20~27 | 28~35 | 36~42 | |
Impact Rate | bpm | 300~420 | 280~400 | 200~350 | |
Setting Oil Pressure | kg/cm2 | 210 | 210 | 210 | |
psi | 2987 | 2987 | 2987 | ||
Required Oil Flow | l/min | 120~180 | 180~250 | 200~260 | |
gpm | 31.7~47.6 | 47.6~66 | 52.8~68.7 | ||
Dimension | Length (L) | in | 90.6 | 106.3 | 114.2 |
mm | 2300 | 2700 | 2900 | ||
Tool diameter (D) | in | 5.3 | 6.1 | 6.5 | |
mm | 135 | 155 | 165 | ||
Weight | lb | 3960 | 5060 | 6380 | |
kg | 1800 | 2300 | 2900 |
* The above specifications are subject to change without prior notice for the quality enhancement.