Products
ORANGE GRAPPLE
Features
Specifiaction
Model | Unit | KOG250 | KOG350 | KOG400 |
---|---|---|---|---|
3.5 Ton | 4.5 Ton | 5-11 Ton | ||
Max Capacity | LT | 250 | 350 | 400 |
Max Jaw opening (A) | Mm | 1400 | 1500 | 1600 |
Max pressure | Kg/cm2 | 350 | 350 | 350 |
Max Rotating pressure | Kg/cm2 | 150 | 150 | 150 |
Normal rotation | Rpm | 15 | 15 | 15 |
Weight | Kg | 340 | 400 | 430 |
Application excavator | ton | 3.5 | 4.5 | 5 ~ 11 |
* The specifications of this equipment are subject to change for improvements.
SCRAP GRAPPLE
Features
Specifiaction
Model | Unit | KSG600 | KSG800 | KSG1000 | KSG1500 |
---|---|---|---|---|---|
12-17 Ton | 17-25Ton | 25-36Ton | 36 – 45Ton | ||
Max Capacity | LT | 600 | 800 | 1000 | 1500 |
Max Jaw opening (A) | mm | 1600 | 1850 | 2050 | 2350 |
Max pressure | Kg/cm2 | 350 | 350 | 350 | 350 |
Max Rotating pressure | Kg/cm2 | 150 | 150 | 150 | 150 |
Normal rotation | Rpm | 15 | 15 | 15 | 15 |
Weight | Kg | 740 | 1100 | 1500 | 2200 |
Application excavator | Ton | 12~17 | 17~25 | 25~36 | 36~45 |
* The specifications of this equipment are subject to change for improvements.