Products
Chisel
Features
Specifiaction
SOOSAN | D(mm) | L(mm) | W(kgs) | SOOSAN | D(mm) | L(mm) | W(kgs) |
---|---|---|---|---|---|---|---|
SH200 | 70 | 600 | 17 | SB40 | 68 | 700 | 16 |
SH400 | 95 | 840 | 40 | SB43 | 75 | 800 | 20 |
SH700 | 105 | 930 | 57 | SB45 | 85 | 900 | 30 |
SH-18G | 120 | 1000 | 80 | SB50 | 100 | 1000 | 50 |
SH-20G | 135 | 1200 | 114 | SB60 | 125 | 1100 | 90 |
SH-30G | 150 | 1300 | 162 | SB70 | 135 | 1200 | 114 |
SH-35G | 140 | 1300 | 141 | SB81 | 140 | 1300 | 140 |
SH-40G | 160 | 1400 | 200 | SB100 | 150 | 1400 | 170 |
SB10 | 40 | 450 | 4 | SB121 | 155 | 1500 | 190 |
SB20 | 45 | 500 | 6 | SB130 | 165 | 1600 | 240 |
SB30 | 53 | 550 | 8 | SB151 | 175 | 1600 | 270 |
SB35 | 60 | 600 | 11 | ||||
DAEMO | D(mm) | L(mm) | W(kgs) | DAEMO | D(mm) | L(mm) | W(kgs) |
DMB 03 | 70 | 600 | 15 | DMB S1300V | 105 | 975 | 60 |
DMB 04 | 95 | 900 | 43 | DMB S1800V | 120 | 1165 | 93 |
DMB 06 | 105 | 930 | 57 | DMB S2200V-II | 135 | 1250 | 127 |
DMB S150V | 57 | 650 | 12 | DMB S2300V | 135 | 1200 | 121 |
DMB S300V | 62 | 625 | 13 | DMB S2500V | 145 | 1280 | 149 |
DMB S500V | 70 | 730 | 20 | DMB S3000V | 150 | 1400 | 175 |
DMB S700V | 78 | 806 | 27 | DMB S3600S | 150 | 1400 | 175 |
DMB S900V | 85 | 850 | 34 | DMB S5000V | 165 | 1650 | 249 |
EVERDIGM | D(mm) | L(mm) | W(kgs) | EVERDIGM | D(mm) | L(mm) | W(kgs) |
RHB 301V | 45 | 480 | 4 | RHB 313V | 105 | 1000 | 62 |
RHB 302V | 50 | 490 | 7 | RHB 320V | 125 | 1150 | 100 |
RHB 303V | 55 | 500 | 8 | RHB 321 | 130 | 1200 | 113 |
RHB 304V | 58 | 600 | 11 | RHB 322V/325 | 135 | 1200 | 120 |
RHB 305V | 68 | 700 | 21 | RHB 328/330/332 | 150 | 1450 | 181 |
RHB 306 | 80 | 850 | 30 | RHB 333 | 155 | 1450 | 186 |
RHB 308V | 85 | 800 | 31 | RHB 337 | 157 | 1450 | 210 |
RHB 309 | 85 | 900 | 35 | RHB 340 | 165 | 1450 | 219 |
RHB 350 | 180 | 1600 | 285 | ||||
MSB | D(mm) | L(mm) | W(kgs) | MSB | D(mm) | L(mm) | W(kgs) |
MS200 | 70 | 680 | 19 | MS800 | 160 | 1300 | 185 |
MS250 | 75 | 730 | 23 | MS900 | 170 | 1450 | 233 |
MS300 | 85 | 790 | 32 | SAGA20 | 48 | 500 | 6 |
MS400 | 95 | 905 | 45 | SAGA30 | 62 | 580 | 12 |
MS450 | 100 | 920 | 51 | SAGA40 | 68 | 600 | 15 |
MS500 | 110 | 950 | 64 | SAGA50 | 68 | 697 | 17 |
MS550 | 120 | 1050 | 84 | SAGA120 | 98 | 950 | 49 |
MS600 | 130 | 1100 | 103 | SAGA200 | 135 | 1200 | 122 |
MS700 | 140 | 1200 | 131 | SAGA350 | 153 | 1400 | 176 |
MS750 | 160 | 1300 | 185 | ||||
D&A | D(mm) | L(mm) | W(kgs) | D&A | D(mm) | L(mm) | W(kgs) |
8V | 45 | 550 | 6 | 150V | 115 | 1150 | 84 |
15V | 57 | 650 | 12 | 180V | 125 | 1200 | 104 |
20V | 57 | 650 | 12 | 200V | 125 | 1200 | 104 |
30V | 70 | 730 | 20 | 220V | 135 | 1300 | 132 |
50V | 70 | 730 | 20 | 300V | 150 | 1400 | 175 |
70V | 80 | 900 | 32 | 360V | 155 | 1450 | 193 |
80V | 90 | 950 | 43 | 450V | 165 | 1650 | 249 |
100V | 95 | 1000 | 50 | 550V | 175 | 1700 | 289 |
130V | 105 | 1060 | 65 | ||||
KOMAC | D(mm) | L(mm) | W(kgs) | KOMAC | D(mm) | L(mm) | W(kgs) |
RM45 | 45 | 475 | 5 | RM180 | 180 | 1500 | 265 |
RM48 | 47.5 | 570 | 7 | RM195 | 195 | 1600 | 330 |
RM56 | 55.4 | 620 | 10 | RM215 | 215 | 1700 | 430 |
RM65 | 64.4 | 645 | 14 | KB150 | 46 | 500 | 5 |
RM75 | 73 | 700 | 20 | KB200 | 53 | 580 | 9 |
RM80/82 | 79 | 700 | 24 | KB300 | 68 | 690 | 15 |
RM85/90 | 89 | 820 | 36 | KB350 | 75 | 750 | 20 |
RM110 | 109 | 960 | 60 | KB400 | 85 | 800 | 30 |
RM115 | 114 | 1025 | 70 | KB1000 | 100 | 1000 | 55 |
RM120 | 119 | 1075 | 80 | KB1500 | 120 | 1200 | 95 |
RM130 | 130 | 1125 | 105 | KB2000 | 135 | 1200 | 120 |
RM140 | 140 | 1175 | 125 | KB2000Ⅱ | 135 | 1250 | 125 |
RM145 | 144 | 1300 | 145 | KB3500 | 140 | 1300 | 140 |
RM150 | 150 | 1350 | 165 | KB4000 | 155 | 1400 | 185 |
RM160 | 159 | 1400 | 195 | ||||
FURUKAWA | D(mm) | L(mm) | W(kgs) | FURUKAWA | D(mm) | L(mm) | W(kgs) |
HB100 | 55 | 500 | 9 | HB40G | 160 | 1400 | 200 |
HB200 | 70 | 510 | 13 | HB50G | 180 | 1500 | 270 |
HB700 | 104 | 940 | 49 | F3 | 52 | 520 | 8 |
HB1200 | 140 | 1200 | 130 | F4 | 60 | 540 | 11 |
HB1G | 36 | 400 | 3 | F5 | 68 | 610 | 16 |
HB2G | 45 | 460 | 4 | F6 | 75 | 720 | 23 |
HB3G | 60 | 560 | 11 | F9 | 90 | 800 | 32 |
HB5G | 70 | 650 | 20 | F12 | 105 | 1000 | 66 |
HB8G | 90 | 750 | 30 | F19 | 120 | 1100 | 86 |
HB10G | 105 | 1000 | 65 | F22 | 135 | 1200 | 117 |
HB15G | 120 | 1000 | 80 | F27 | 140 | 1300 | 141 |
HB20G | 135 | 1200 | 120 | F35 | 150 | 1400 | 164 |
HB30G | 150 | 1300 | 157 | F45 | 165 | 1450 | 220 |
N.P.K | D(mm) | L(mm) | W(kgs) | N.P.K | D(mm) | L(mm) | W(kgs) |
H-08X | 45 | 480 | 5 | E-18X | 146 | 1300 | 148 |
H-1XA | 57 | 580 | 10 | E-106 | 41 | 410 | 4 |
H-2XA | 65 | 620 | 15 | E-200 | 42 | 480 | 5 |
H-2X/3XA | 75 | 720 | 22 | E-201 | 50 | 510 | 8 |
H-4X | 90 | 780 | 30 | E-202 | 57 | 580 | 12 |
H-5X/6X | 96 | 930 | 50 | E-203 | 66 | 740 | 18 |
H-7X | 105 | 930 | 57 | E-204 | 76 | 800 | 22 |
H-8XA | 115 | 1000 | 72 | E-205 | 86 | 890 | 34 |
H-9X | 115 | 1000 | 72 | E-208 | 116 | 1160 | 74 |
H-10X | 126 | 1100 | 93 | E-210 | 126 | 1100 | 93 |
H-10XB/10XE | 126 | 1100 | 93 | E-212 | 126 | 1100 | 93 |
H-11X/14X | 140 | 1250 | 140 | E-213 | 136 | 1200 | 122 |
H-12X | 135 | 1200 | 115 | E-215 | 140 | 1200 | 130 |
H-16X | 145 | 1300 | 148 | E-216 | 146 | 1300 | 148 |
H-18X | 146 | 1400 | 160 | E-218 | 146 | 1300 | 148 |
H-20X | 156 | 1400 | 183 | E-220 | 156 | 1400 | 183 |
H-25X | 165 | 1450 | 220 | E-224 | 156 | 1450 | 188 |
E-12X | 126 | 1100 | 93 | E-225 | 165 | 1520 | 228 |
E-15X | 136 | 1200 | 120 | E-240 | 184 | 1740 | 320 |
TOKU | D(mm) | L(mm) | W(kgs) | TOKU | D(mm) | L(mm) | W(kgs) |
TNB-1E | 50 | 500 | 6 | TNB-13E | 135 | 1150 | 110 |
TNB-2E | 58 | 590 | 10 | TNB-14E/16E | 135 | 1150 | 117 |
TNB-4E | 75 | 710 | 20 | TNB 150 | 135 | 1200 | 121 |
TNB-5E/6E | 95 | 800 | 40 | TNB-22E | 145 | 1200 | 136 |
TNB-7E/8E/10E | 115 | 930 | 63 | ||||
TOYO | D(mm) | L(mm) | W(kgs) | TOYO | D(mm) | L(mm) | W(kgs) |
THBB 71 | 45 | 480 | 5 | THBB 1401 | 130 | 1100 | 92 |
THBB 101 | 57 | 580 | 10 | THBB 1400 | 136 | 1150 | 114 |
THBB 301 | 70 | 740 | 19 | THBB 1600 | 138 | 1200 | 127 |
THBB 401 | 80 | 900 | 32 | THBB 2000 | 150 | 1280 | 155 |
THBB 801 | 100 | 930 | 49 | ||||
OKADA | D(mm) | L(mm) | W(kgs) | OKADA | D(mm) | L(mm) | W(kgs) |
OUB-301 | 50 | 500 | 6 | OUB-312 | 130 | 1150 | 96 |
OUB-302 | 61 | 550 | 9 | OUB-316 | 140 | 1250 | 130 |
OUB-303 | 68 | 700 | 12 | OUB-318 | 150 | 1400 | 170 |
OUB-304 | 74 | 700 | 19 | UB-8 | 98 | 1000 | 45 |
OUB-305 | 85 | 900 | 32 | UB-11 | 122 | 1100 | 83 |
OUB-308 | 110 | 1000 | 54 | UB-14 | 136 | 1200 | 117 |
OUB-310 | 122 | 1100 | 86 | ||||
ATLAS COPCO | D(mm) | L(mm) | W(kgs) | ATLAS COPCO | D(mm) | L(mm) | W(kgs) |
HM45 | 42 | 470 | 6 | HM600/601 | 100 | 1000 | 55 |
HM50/55 | 45 | 560 | 7 | HM700/701/702/705 | 115 | 1150 | 86 |
HM60V | 48 | 500 | 6 | HM710/720CS/V | 115 | 1080 | 82 |
HM60/75 | 55 | 590 | 10 | HM780 | 120 | 1100 | 87 |
HM85/90V | 62 | 600 | 11 | HM780V | 120 | 1100 | 89 |
HM100/110 | 65 | 700 | 18 | HM800 | 135 | 1150 | 115 |
HM130/131/135/140V | 65 | 780 | 18 | HM900/901/902 | 135 | 1150 | 115 |
HM170/185/190V | 75 | 800 | 25 | HM950/960CS/V | 135 | 1080 | 110 |
HM200 | 80 | 835 | 29 | HM1000 | 140 | 1200 | 130 |
HM220V | 80 | 900 | 30 | HM1000V | 140 | 1200 | 128 |
HM230V | 80 | 800 | 28 | HM1200 | 150 | 1250 | 155 |
HM300/301/305 | 80 | 900 | 30 | HM1300/1500CS/V | 150 | 1200 | 151 |
HM350V | 90 | 900 | 40 | HM1800/2000CS/V | 160 | 1400 | 220 |
HM400/401 | 80 | 800 | 27 | HM2100 | 165 | 1300 | 220 |
HM550/560CS/V | 100 | 1000 | 55 | HM2200/2500CS/V | 180 | 1500 | 270 |
HM580 | 100 | 1000 | 55 | ||||
MONTABERT | D(mm) | L(mm) | W(kgs) | MONTABERT | D(mm) | L(mm) | W(kgs) |
BRH 40 | 45 | 500 | 6 | BRP 60/70 | 50 | 510 | 7 |
BRH 75/76/90/91 | 60 | 550 | 10 | BRP 85/100 | 62 | 620 | 12 |
BRH 125 | 80 | 700 | 21 | BRP 130/150 | 75 | 740 | 21 |
BRH 250/270 | 95 | 850 | 40 | BRV 32 | 122 | 1100 | 90 |
BRH 501/570 | 114 | 1000 | 76 | BRV 43 | 150 | 1300 | 160 |
BRH 620 | 114 | 1000 | 71 | BRV 45 | 150 | 1300 | 160 |
MONTABERT | D(mm) | L(mm) | W(kgs) | MONTABERT | D(mm) | L(mm) | W(kgs) |
BRH 625/900 | 118 | 1000 | 74 | BRV 52 | 162 | 1350 | 192 |
BRH 750 | 120 | 1100 | 86 | BRV 53 | 170 | 1550 | 230 |
BRH 1100 | 140 | 1350 | 135 | BRV 55 | 170 | 1500 | 245 |
BRP 30 | 40 | 410 | 4 | BRV 1600 | 140 | 1250 | 140 |
BRP 45/50 | 50 | 430 | 6 | ||||
RAMMER | D(mm) | L(mm) | W(kgs) | RAMMER | D(mm) | L(mm) | W(kgs) |
S-21 | 45 | 480 | 5 | S-82 | 140 | 1200 | 130 |
S-20/22 | 53 | 530 | 8 | S-83/D-110 | 140 | 1200 | 130 |
S-23/D-30 | 63 | 680 | 15 | S-84 | 160 | 1350 | 190 |
S-24 | 70 | 730 | 21 | S-86 | 170 | 1450 | 235 |
S-25 | 70 | 750 | 22 | E-64 | 106 | 1050 | 65 |
S-26/D-50 | 90 | 850 | 34 | E-66 | 115 | 1050 | 78 |
S-29 | 95 | 900 | 45 | E-68 | 130 | 1100 | 101 |
S-52 | 110 | 900 | 55 | G-80 | 140 | 1200 | 135 |
S-54/D-60 | 115 | 1050 | 80 | G-90 | 160 | 1300 | 182 |
S-55 | 115 | 1050 | 78 | G-100 | 170 | 1450 | 240 |
S-56/D-70 | 130 | 1100 | 102 | G-120 | 195 | 1700 | 360 |
INDECO | D(mm) | L(mm) | W(kgs) | INDECO | D(mm) | L(mm) | W(kgs) |
MES 121/150 | 45 | 440 | 5 | MES 3000 | 140 | 1200 | 130 |
MES 180/181/200 | 48 | 550 | 6 | MES 3500 | 145 | 1300 | 155 |
MES 300/301/350/351 | 55 | 600 | 10 | MES 4000 | 150 | 1300 | 160 |
MES 451/521/550 | 64 | 600 | 14 | MES 5000 | 160 | 1350 | 190 |
MES 601/621/650 | 80 | 650 | 22 | MES 7000 | 180 | 1450 | 260 |
MES 1200 | 90 | 800 | 34 | MES 8500 | 195 | 1530 | 320 |
MES 1500/HB19 | 110 | 900 | 55 | MES 12000 | 215 | 1580 | 400 |
MES 1750 | 114 | 1000 | 72 | HB 5 | 64 | 600 | 14 |
MES 2000/HB27 | 120 | 1000 | 78 | HB 8 | 80 | 700 | 24 |
MES 2500 | 130 | 1100 | 101 | HB 12 | 90 | 800 | 34 |
STANLEY | D(mm) | L(mm) | W(kgs) | STANLEY | D(mm) | L(mm) | W(kgs) |
MB125 | 45 | 430 | 4 | MB3950 | 140 | 1250 | 145 |
MB250/350 | 64 | 600 | 14 | MB30EX | 100 | 955 | 55 |
MB550 | 70 | 710 | 20 | MB40EX | 125 | 997 | 87 |
MB800/875 | 80 | 750 | 25 | MB50EX | 140 | 1300 | 146 |
MB1500/1550 | 102 | 920 | 52 | MB70EX | 155 | 1500 | 209 |
MB1950/1975 | 114 | 1050 | 75 | MB100EX | 175 | 1600 | 283 |
Main Parts
KTR provides hydraulic breaker spare parts such as Piston, Cylinder, Front Head, Back Head, Front Cover, Upper Bush, Lower Bush, Through Bolt Ass’y, Tie Rod, Side Bolt & Nut, Accumulator, Rod Pin, Tool Pin, Stop Pin, Control Valve, Valve Sleeve, Valve Cap, Back Head Charging Kit, 3-Way Valve, etc.