Products
SHEARS
Functions
Features
Specifiaction
Model | Unit | KSH200 | KSH300 | KSH400 |
---|---|---|---|---|
18-28 ton | 28-36 ton | 36-50 ton | ||
Shears weight | kg | 1920 | 2980 | 4450 |
Overall length | mm | 2130 | 2765 | 3150 |
Max Opening Width (Jaw) | mm | 495 | 572 | 695 |
Oil flow rate | lpm | 150-250 | 180-270 | 280-360 |
Cutting force (End) | ton | 85 | 105 | 215 |
Cutting force (Mid) | ton | 150 | 210 | 295 |
Cutting force (Max) | ton | 320 | 500 | 730 |
* The specifications of this equipment are subject to change for improvements.