Products
FIXED TYPE
Features
Specifiaction
Model | Unit | FIXED TYPE | |||
---|---|---|---|---|---|
KQP02 | KQP04 | KQP06 | KQP08 | ||
Weight | Kg | 50 ~ 60 | 100 ~ 150 | 180 ~ 200 | 350 ~ 380 |
Length ( L) | mm | 490 ~ 540 | 610 ~ 640 | 780 ~ 800 | 880 ~ 910 |
Height (H) | mm | 260 ~ 280 | 330 ~ 340 | 380 ~ 390 | 440 ~ 450 |
Width (W) | mm | 270 ~ 285 | 330 ~ 340 | 370 ~ 400 | 470 ~ 490 |
Installation Length (L1) | mm | 230 ~ 280 | 260 ~ 310 | 260 ~ 390 | 440 ~ 475 |
Installation Width (W1) | mm | 155 ~ 165 | 180 ~ 230 | 220 ~ 265 | 300 ~ 340 |
Pin Diameter | Ø | 45 ~ 50 | 50 ~ 60 | 50 ~ 70 | 70 ~ 80 |
Application Excavator | Ton | 3 ~ 6 | 6 ~ 10 | 10 ~ 17 | 17 ~ 25 |
* The specifications of this equipment are subject to change for improvements.
FREE TYPE
Features
Specifiaction
Model | Unit | FREE TYPE | |||
---|---|---|---|---|---|
KQP02 | KQP04 | KQP06 | KQP08 | ||
Weight | Kg | 50 ~ 60 | 100 ~ 150 | 180 ~ 200 | 350 ~ 380 |
Length ( L) | mm | 490 ~ 540 | 610 ~ 640 | 780 ~ 800 | 880 ~ 910 |
Height (H) | mm | 260 ~ 280 | 330 ~ 340 | 380 ~ 390 | 440 ~ 450 |
Width (W) | mm | 270 ~ 285 | 330 ~ 340 | 370 ~ 400 | 470 ~ 490 |
Installation Length (L1) | mm | 230 ~ 280 | 260 ~ 310 | 260 ~ 390 | 440 ~ 475 |
Installation Width (W1) | mm | 155 ~ 165 | 180 ~ 230 | 220 ~ 265 | 300 ~ 340 |
Pin Diameter | Ø | 45 ~ 50 | 50 ~ 60 | 50 ~ 70 | 70 ~ 80 |
Application Excavator | Ton | 3 ~ 6 | 6 ~ 10 | 10 ~ 17 | 17 ~ 25 |
* The specifications of this equipment are subject to change for improvements.