Products
F-Series
KTR Bracket Type
Mechanism Of Breaker
Features
Silenced Type Specifiaction
Model | Unit | KTF 135S | KTF 150S | KTF 160S | KTF 165S | KTF 175S | KTF 185S |
---|---|---|---|---|---|---|---|
CARRIER WEIGHT | ton | 18~22 | 27~30 | 35~45 | 35~45 | 45~55 | 60~80 |
OPEARATING WEIGHT | kg | 1,820 | 2,550 | 3,100 | 3,420 | 4,330 | 5,310 |
LENGTH | mm | 2,691 | 2,780 | 2,828 | 3,420 | 3,654 | 3,942 |
TOOL DIAMETER | mm | 135 | 150 | 160 | 165 | 175 | 185 |
OIL FLOW | l/min | 100~150 | 150~160 | 190~250 | 200~250 | 250~350 | 300~400 |
OPERATING PRESSURE | kg/cm2 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
BLOW PER MINUTE | bpm | 350~600 | 350~750 | 250~500 | 250~350 | 200~400 | 200~350 |
Top Type Specifiaction
Model | Unit | KTF 135T | KTF 150T | KTF 160T | KTF 165T | KTF 175T | KTF 185T |
---|---|---|---|---|---|---|---|
CARRIER WEIGHT | ton | 18~22 | 27~30 | 35~45 | 35~45 | 45~55 | 60~80 |
OPEARATING WEIGHT | kg | 1,720 | 2,430 | 3,020 | 3,300 | 4,200 | 5,200 |
LENGTH | mm | 2,327 | 2,500 | 2,828 | 3,420 | 3,654 | 3,942 |
TOOL DIAMETER | mm | 135 | 150 | 160 | 165 | 175 | 185 |
OIL FLOW | l/min | 100~150 | 150~160 | 190~250 | 200~250 | 250~350 | 300~400 |
OPERATING PRESSURE | kg/cm2 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
BLOW PER MINUTE | bpm | 350~600 | 350~750 | 250~500 | 250~350 | 200~400 | 200~350 |
Side Type Specifiaction
Model | Unit | KTF 135D | KTF 150D | KTF 160D | KTF 165D | KTF 175D | KTF 185D |
---|---|---|---|---|---|---|---|
CARRIER WEIGHT | ton | 18~22 | 27~30 | 35~45 | 35~45 | 45~55 | 60~80 |
OPEARATING WEIGHT | kg | 1,770 | 2,450 | 3,020 | 3,360 | 4,260 | 5,250 |
LENGTH | mm | 2,200 | 2,500 | 2,500 | 3,420 | 3,654 | 3,942 |
TOOL DIAMETER | mm | 135 | 150 | 160 | 165 | 175 | 185 |
OIL FLOW | l/min | 100~150 | 150~160 | 190~250 | 200~250 | 250~350 | 300~400 |
OPERATING PRESSURE | kg/cm2 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
BLOW PER MINUTE | bpm | 350~600 | 350~750 | 250~500 | 250~350 | 200~400 | 200~350 |