Products
R-Series
KTR Bracket Type
Mechanism Of Breaker
Features
Silenced Type Specifiaction
Model | Unit | KTR100S | KTR200S | KTR300S | KTR400S | KTR430S | KTR450S | KTR500S | KTR600S | KTR2000S | KTR2200S | KTR3000S | KTR3500S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARRIER WEIGHT | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~22 | 18~26 | 27~30 | 28~35 |
OPEARATING WEIGHT | kg | 102 | 126 | 152 | 295 | 375 | 571 | 861 | 1,296 | 1,840 | 1,900 | 2,450 | 2,635 |
LENGTH | mm | 1,135 | 1,262 | 1,342 | 1,600 | 1,860 | 2,101 | 2,326 | 2,604 | 2,691 | 2,327 | 2,500 | 3,255 |
TOOL DIAMETER | mm | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 |
OIL FLOW | l/min | 15~25 | 20~30 | 25~50 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 | 130~150 | 150~160 | 180~240 |
OPERATING PRESSURE | kg/cm2 | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 | 160~180 | 160~180 | 160~180 |
BLOW PER MINUTE | bpm | 800~1400 | 700~1200 | 600~1100 | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~600 | 400~800 | 350~750 | 300~450 |
Top Type Specifiaction
Model | Unit | KTR 100T | KTR 200T | KTR 300T | KTR 400T | KTR 430T | KTR 450T | KTR 500T | KTR 600T | KTR 2000T | KTR 2200T | KTR 3000T | KTR 3500T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARRIER WEIGHT | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~22 | 18~26 | 27~30 | 28~35 |
OPEARATING WEIGHT | kg | 72 | 92 | 150 | 275 | 295 | 500 | 795 | 1,260 | 1,740 | 1,830 | 2,420 | 2,600 |
LENGTH | mm | 1,135 | 1,262 | 1,342 | 1,600 | 1,860 | 2,101 | 2,326 | 2,604 | 2,327 | 2,828 | 2,500 | 3,055 |
TOOL DIAMETER | mm | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 |
OIL FLOW | l/min | 15~25 | 20~30 | 25~50 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 | 130~150 | 150~160 | 180~240 |
OPERATING PRESSURE | kg/cm2 | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 | 160~180 | 160~180 | 160~180 |
BLOW PER MINUTE | bpm | 800~1400 | 700~1200 | 600~1100 | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~600 | 400~800 | 350~750 | 300~450 |
Side Type Specifiaction
Model | Unit | KTR 100D | KTR 200D | KTR 300D | KTR 400D | KTR 430D | KTR 450D | KTR 500D | KTR 600D | KTR 2000D | KTR 2200D | KTR 3000D | KTR 3500D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARRIER WEIGHT | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~22 | 18~26 | 27~30 | 28~35 |
OPEARATING WEIGHT | kg | 70 | 92 | 140 | 270 | 290 | 490 | 765 | 1,245 | 1,710 | 1,800 | 2,400 | 2,600 |
LENGTH | mm | 947 | 1,000 | 1,170 | 1,347 | 1,518 | 1,737 | 1,994 | 2,007 | 2,200 | 2,409 | 2,300 | 2,731 |
TOOL DIAMETER | mm | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 |
OIL FLOW | l/min | 15~25 | 20~30 | 25~50 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 | 130~150 | 150~160 | 180~240 |
OPERATING PRESSURE | kg/cm2 | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 | 160~180 | 160~180 | 160~180 |
BLOW PER MINUTE | bpm | 800~1400 | 700~1200 | 600~1100 | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~650 | 400~800 | 350~750 | 300~450 |